Nice ranch with large rear yard; Freshly painted and new carpeting; new vinyl flooring in kitchen and living room; bathroom recently updated; corner lot; convenient to downtown; Central air added in 2017;
$141,900.00
Estimated Monthly Payment: $728.65 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Circleville | Property Type: Residential - Single Family | |
Lot Size: 0.09 Acres | School District: CIRCLEVILLE CITY | |
Garage: 1 | Bedrooms: 2 | |
Taxes: $1,100 | Bathrooms: 1 full | |
Status: Contingent | Square Feet: 1044 | |
Year Built: 1940 | MLS#: 222044084 |
Property Type: Residential - Single Family | Heating: Forced Air, Gas | |
Additional Rooms: 1st Flr Primary Suite, Dining Room, Eat Space/Kit, Living Room | Home Style: 1 Story | |
Basement: Yes | Interior Amenities: Gas Water Heater, Refrigerator | |
Basement: Cellar, Partial | Lot Dimensions: 0 | |
Cooling: Central | Lot Size: 0.09 Acres | |
Days on Market: 82 | Parking: 1 Car Garage, Detached Garage, Opener | |
Exterior: Vinyl Siding | Parking Notes: 1 Car Garage, Detached Garage, Opener | |
Exterior Amenities: Fenced Yard | Stories: 1.0 | |
Fenced: Yes | Taxes: $1,100 | |
Fuel Type: Gas | Windows: Insulated All | |
Garage: 1 | Year Built: 1940 |
School District: CIRCLEVILLE CITY |
Listed By
Agency Name: e-Merge Real Estate Crossroads
Agent Name: Jeanine L McDowell
Agency Phone: (614) 678-5505
Shown By
Agent Name: Bill Blanchard Broker/Owner
Agent Phone: (740) 504-6915