Incredible gated ''Mini Estate'' custom builder - owned home on 3.86 acres lot at the end of wooded cul de sac in Medlar woods! Designed for the most discriminating buyer, this residence offers a unique balance of classic architecture & renovation for today's living.7 Bedrooms /6.5 Baths & 4+ car garage. Spectacular 10000+SQFT of living space, Ideal for multigenerational living and entertaining!LL 5th car garage+additional storage space. Electric car charging, 4 Furnaces & separate climate control zones & air blower exclusively for the great room, uniquely designed for energy efficiency and air quality control, keeping avg. utility bill very low! Miamisburg City Schools. Close to golf courses grocery stores, shopping &dining.Easy access to I-675 & I-75. See Seller's Note in Documents.
$1,145,000.00
Estimated Monthly Payment: $6,583.81 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Miamisburg | Property Type: Residential - Single Family | |
Subdivision: Medlar Woods | Lot Size: 3.89 Acres | |
School District: MIAMISBURG CITY | Garage: 4 car attached | |
Bedrooms: 7 | Taxes: $17,327 | |
Bathrooms: 6 full 1 partial | Status: Active | |
Square Feet: 10000 | Year Built: 1998 | |
MLS#: 222016406 |
Property Type: Residential - Single Family | Heating: Forced Air, Propane | |
Additional Rooms: 1st Flr Laundry, 1st Flr Primary Suite, 2nd Flr Laundry, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Living Room, Mother-In-Law Suite, Rec Rm/Bsmt | Home Style: 2 Story | |
Basement: Yes | Interior Amenities: Central Vac, Dishwasher, Elevator, Garden/Soak Tub, Gas Range, Gas Water Heater, Microwave, Refrigerator, Security System, Whirlpool/Tub, Whole House Fan | |
Basement: Full, Walkout | Lot Dimensions: 0 | |
Cooling: Central | Lot Size: 3.89 Acres | |
Days on Market: 4 | Parking: 4 Car Garage, Attached Garage, Side Load | |
Exterior: Brick, Masonry | Parking Notes: 4 Car Garage, Attached Garage, Side Load | |
Exterior Amenities: Balcony, Screen Porch, Well | Stories: 2.0 | |
Fireplace: Log Woodburning, Two | Taxes: $17,327 | |
Fireplaces: 2 | Windows: Insulated All | |
Fuel Type: Propane | Year Built: 1998 | |
Garage: 4 car attached |
School District: MIAMISBURG CITY |
Listed By
Agency Name: RE/MAX Achievers
Agent Name: Sujata Sachdeva
Agency Phone: (614) 848-9400
Shown By
Agent Name: Bill Blanchard Broker/Owner
Agent Phone: (740) 504-6915