Wonderful 4-bdrm home nestled on a private 1-acre tree-lined cul-de-sac lot - just minutes from downtown Powell. A great home for entertaining w/ a Spacious eat-in kitchen, custom cabinetry, top-of-the-line appliances & a cozy heath room w/ easy access to the patio & outdoor fireplace overlooking a pond. Dramatic floor-to-ceiling windows frame a fireplace in the 2-story great room. The 1st floor owner's suite has a see-through Fireplace open to the sitting room & master bath. His & Hers closets. Most of the 1st floor has solid Brazilian cherry flooring. The 2nd floor has 3 Ensuite bedrooms incld huge in-law or teen suite. The lower level is an entertainer's paradise w/ a wine tasting & bourbon room, a Billiards area, a floor to ceiling theater screen, 4K projector, a full bar & full bath.
$1,100,000.00
Estimated Monthly Payment: $6,648.89 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Powell | Property Type: Residential - Single Family | |
Subdivision: Woodland Glen | Lot Size: 1 Acres | |
School District: OLENTANGY LOCAL | Garage: 3 car attached | |
Bedrooms: 4 | Taxes: $20,532 | |
Bathrooms: 5 full 1 partial | Status: Contingent | |
Square Feet: 5670 | Year Built: 2006 | |
MLS#: 222016183 |
Property Type: Residential - Single Family | Heating: Forced Air, Gas | |
Additional Rooms: 1st Flr Laundry, 1st Flr Primary Suite, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Loft, Mother-In-Law Suite, Rec Rm/Bsmt | HOA: Yes | |
Association/Condo Fee: 485.00 | Home Style: 2 Story | |
Basement: Yes | Interior Amenities: Dishwasher, Garden/Soak Tub, Gas Water Heater, Refrigerator, Trash Compactor | |
Basement: Full | Lot Description: Cul-de-Sac, Pond, Water View | |
Cooling: Central | Lot Dimensions: 0 | |
Days on Market: 3 | Lot Size: 1 Acres | |
Exterior: Stone, Stucco | Parking: 3 Car Garage, Attached Garage, Opener, Side Load | |
Exterior Amenities: Irrigation System, Patio | Parking Notes: 3 Car Garage, Attached Garage, Opener, Side Load | |
Fireplace: Four or More, Gas Log | Stories: 2.0 | |
Fireplaces: 4 | Taxes: $20,532 | |
Fuel Type: Gas | Windows: Insulated All | |
Garage: 3 car attached | Year Built: 2006 |
School District: OLENTANGY LOCAL |
Listed By
Agency Name: Real Brokerage Technologies, Inc.
Agent Name: Andrew W Robinson
Agency Phone: (440) 391-1650
Shown By
Agent Name: Bill Blanchard Broker/Owner
Agent Phone: (740) 504-6915